Summarize Brad Pitt PowerPoint
Stars sell products and advertise business. Add examples here
Many hair shampoos are advertized by actresses, for example Penelope Cruz with loreal. A lot of other cosmetics companies advertize using ators and actresses, like Avon with Reese Witherspoon, and Orlando Bloom with Hugo Boss.
Do stars influence the way ordinary people live? Add examples here
Tuesday, 27 September 2011
Tuesday, 20 September 2011
Top 100 box office stars of all time
| Name | Movies | Total Box Office | Average | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Welker | 96 | $6,279,159,825 | $65,407,915 | ||||||||||||||
| 2 | Samuel L. Jackson | 85 | $5,282,375,720 | $62,145,597 | ||||||||||||||
| 3 | Tom Hanks | 44 | $4,449,980,530 | $101,135,921 | ||||||||||||||
| 4 | John Ratzenberger | 32 | $3,912,466,989 | $122,264,593 | ||||||||||||||
| 5 | Harrison Ford | 41 | $3,784,518,909 | $92,305,339 | ||||||||||||||
| 6 | Eddie Murphy | 36 | $3,710,539,654 | $103,070,546 | ||||||||||||||
| 7 | Warwick Davis | 18 | $3,512,651,328 | $195,147,296 | ||||||||||||||
| 8 | Tom Cruise | 35 | $3,355,871,014 | $95,882,029 | ||||||||||||||
| 9 | Hugo Weaving | 22 | $3,353,109,744 | $152,414,079 | ||||||||||||||
| 10 | Alan Rickman | 32 | $3,332,856,277 | $104,151,759 | ||||||||||||||
| 11 | Jack Angel | 28 | $3,317,891,129 | $118,496,112 | ||||||||||||||
| 12 | Morgan Freeman | 52 | $3,279,026,218 | $63,058,197 | ||||||||||||||
| 13 | James Earl Jones | 47 | $3,261,150,733 | $69,386,186 | ||||||||||||||
| 14 | Robin Williams | 58 | $3,234,383,008 | $55,765,224 | ||||||||||||||
| 15 | Gary Oldman | 34 | $3,233,669,787 | $95,107,935 | ||||||||||||||
| 16 | Bruce Willis | 62 | $3,219,308,730 | $51,924,334 | ||||||||||||||
| 17 | Robbie Coltrane | 33 | $3,167,825,183 | $95,994,703 | ||||||||||||||
| 18 | Johnny Depp | 47 | $3,118,037,105 | $66,341,215 | ||||||||||||||
| 19 | Stan Lee | 16 | $3,071,203,283 | $191,950,205 | ||||||||||||||
| 20 | Mickie McGowan | 25 | $3,011,117,406 | $120,444,696 | Here are the top 20 stars in film. |
Tuesday, 13 September 2011
Stars, past and present
Shirley Temple:
Johnny Depp:
Created his own production company; Infinitum Nihil
- Filmography-
- The Red-Haired Alibi
- Out All Night
- To the Last Man
- Carolina
- Mandalay
- As the Earth Turns
- Stand Up and Cheer!
- Change of Heart
- Little Miss Marker
- Now I'll Tell
- Baby Take a Bow
- Now and Forever
- Bright Eyes
- The Little Colonel
- Our Little Girl
- Curly Top
- The Littlest Rebel
- Captain January
- Poor Little Rich Girl
- Dimples
- Stowaway
- Wee Willie Winkie
- Heidi
- Ali Baba Goes to Town
- Rebecca of Sunnybrook Farm
- Little Miss Broadway
- Just Around the Corner
- The Little Princess
- Susannah of the Mounties
- The Blue Bird
- Young People
- Kathleen
- Miss Annie Rooney
- Since You Went Away
- I'll Be Seeing You
- Kiss and Tell
- Honeymoon
- The Bachelor and the Bobby-Soxer
- That Hagen Girl
- Fort Apache
- Mr. Belvedere Goes to College
- Adventure in Baltimore
- The Story of Seabiscuit
- A Kiss For Corliss
- Stand Up and Cheer! became Temple's breakthrough film
- success continued with a loan-out to Paramount for Little Miss Marker
- Bright Eyes was released. It was the first feature film crafted specifically for Shirley's talents
Johnny Depp:
- Filmography-
- A Nightmare on Elm Street
- Private Resort
- Platoon
- Cry-Baby
- Edward Scissorhands
- Freddy's Dead: The Final Nightmare
- What's Eating Gilbert Grape
- Benny & Joon
- Arizona Dream
- Ed Wood
- Nick of Time
- Dead Man
- Don Juan DeMarco
- Cannes Man
- Donnie Brasco
- The Brave
- Fear and Loathing in Las Vegas
- L.A. Without a Map
- Sleepy Hollow
- The Astronaut's Wife
- The Ninth Gate
- Chocolat
- Before Night Falls
- From Hell
- The Man Who Cried
- Blow
- Once Upon a Time in Mexico
- Pirates of the Caribbean: The Curse of the Black Pearl
- Happily Ever After
- Finding Neverland
- Secret Window
- The Libertine
- Charlie and the Chocolate Factory
- Corpse Bride
- Pirates of the Caribbean: Dead Man's Chest
- Pirates of the Caribbean: At World's End
- Sweeney Todd: The Demon Barber of Fleet Street
- Public Enemies
- The Imaginarium of Doctor Parnassus
- Alice in Wonderland
- The Tourist
- Rango
- Pirates of the Caribbean: On Stranger Tides
- Edward scissor hands was nominated for a golden globe. (best actor)
- Received 47 other award nominations.
- Also received 12 awards.
Created his own production company; Infinitum Nihil
Subscribe to:
Comments (Atom)
